Please refer to San Diego Miramar College Tuition & Fees page for the latest cost for required fees.
| Required Fee | Description | Cost |
|---|---|---|
| Enrollment Fee | Per-unit fee for all students (except those concurrently enrolled in high school) | $46 per unit |
| Bachelor's Fee | Per-unit fee for student enrolled in bachelor's degree classes | $84 per unit |
| Non-Resident Tuition | Per-unit fee for students who aren't California residents (enrollment fees also apply) | $369 per unit |
| Health Fee | Per-term fee for all students | $23 per semester for Fall and Spring;$17 for Summer |
| Student Representation Fee | Per-term fee for all students | $2 per semester |
| Instructional Materials Fee | Per-course fee for students enrolled in specific courses (see schedule of classes) | Varies |
Click on the link to view the Cost of Attendance: https://sdmiramar.edu/services/financial-aid/cost
| Optional/Other Fee | Description | Cost |
|---|---|---|
| Associated Students (AS) Membership |
Benefits of membership include:
|
$8 |
| Parking Fee | Optional per-term fee for students parking vehicles or motorcycles on campus | $40 per Fall and Spring semester for automobiles; $29 per Summer for automobiles; $17.50 per semester or session for motorcycles; $30 carpool permits |
Click on the link to view the Cost of Attendance: https://sdmiramar.edu/services/financial-aid/cost
